THEY SAY THIRTY IS THE NEW TWENTY AND FORTY IS THE NEW THIRTY
which means our population is raring to go! The average age of our workers is 40. They're family people. Parents providing for their families, possessing the maturity and discipline to be productive and loyal.
| 2014 NCIA Regional Census Information | ||||||||
| County | Population | % Persons under 5 | % Persons under 18 | % Persons over 65 | Median household income | Ave. commute time | High School or higher | Bachelor's Degree or higher |
| Cerro Gordo | 42,254 | 5.6 | 20.9 | 19.1 | 44.795 | 15.7 | 92 | 21. |
| Floyd | 16,077 | 5.9 | 23.0 | 20.6 | 43,826 | 19.6 | 90.5 | 15.9 |
| Franklin | 10,436 | 5.8 | 22.8 | 19.7 | 48,355 | 19.4 | 85.2 | 15.1 |
| Hancock | 11,027 | 5.2 | 22.6 | 19.8 | 50,105 | 20.8 | 90.7 | 16.6 |
| Mitchell | 10,779 | 5.6 | 24.2 | 21.4 | 51,078 | 16.6 | 91.0 | 15.7 |
| Winnebago | 10,559 | 5.1 | 20.9 | 20.2 | 45,603 | 16.3 | 91.9 | 18.6 |
| Worth | 7,624 | 5.1 | 21.7 | 19.5 | 50,476 | 20.1 | 92. | 16.3 |
| Regional Average | 108,756 | 5.5 | 22.3 | 20.04 | 47,748 | 18.35 | 90.54 | 17 |
.